Spring 2020 | ||||||
---|---|---|---|---|---|---|
Points Standings | ||||||
Printed: | 08/15/20 | 12:13 pm | Page 1 of 3 | |||
65 Open | ||||||
Pos. | # | Name | Points | |||
1. | 625 | Jackson Flynn | 75 | 1 | ||
2. | 639 | Finn Maready | 64 | 1 | ||
3. | 511 | David Stich | 22 | 1 | ||
4. | 26 | Lexi Stalnaker | 18 | 1 | ||
Warrior | ||||||
Pos. | # | Name | Points | |||
1. | 11 | Edwin Partridge | 84 | 1 | ||
2. | 43 | Zachary Rohr | 50 | 1 | ||
3. | 69 | Cody Peterson | 25 | 1 | ||
4. | 751 | Nate Emmett | 25 | 1 | ||
5. | 21 | Mark Oldroyd | 22 | 1 | ||
6. | 904 | Dustin Manns | 20 | 1 | ||
7. | 9 | Malachi Bower | 20 | 1 | ||
8. | 941 | Matthew Palevoda | 16 | 1 | ||
9. | 232 | Damon Ward | 15 | 1 | ||
10. | 451 | Brock Phillips | 14 | 1 | ||
+55 | ||||||
Pos. | # | Name | Points | |||
1. | 216 | Wade Rivenbark | 75 | 1 | ||
2. | 710 | Jeffrey Dance | 44 | 1 | ||
3. | 11 | Lee Sessoms | 25 | 1 | ||
65 Beginner | ||||||
Pos. | # | Name | Points | |||
1. | 118 | Colin Partridge | 91 | 1 | ||
2. | 26 | Lexi Stalnaker | 80 | 1 | ||
3. | 107 | Ayden Zello | 72 | 1 | ||
4. | 127 | Chad Pickard | 36 | 1 | ||
5. | 13 | Evan Nunn | 32 | 1 | ||
6. | 807 | Nicholi Jacobs | 29 | 1 | ||
7. | 44 | Matthew Clewis | 25 | 1 | ||
8. | 119 | Huc Hill | 22 | 1 | ||
9. | 927 | Chase Jones | 20 | 1 | ||
10. | 7 | Gary Mcclister | 18 | 1 | ||
11. | 721 | Ashton Ladue | 15 | 1 | ||
12. | 3 | Cutler Buck | 13 | 1 | ||
13. | 99 | William Biek | 10 | 1 | ||
14. | 22 | Aiden Whelan | 9 | 1 | ||
2 Stroke | ||||||
Pos. | # | Name | Points | |||
1. | 171 | James Durham | 50 | 1 | ||
Gt-250 | ||||||
Pos. | # | Name | Points | |||
1. | 4 | Hunter Ashley | 84 | 1 | ||
2. | 944 | Jackson Rogister | 51 | 1 | ||
3. | 121 | Ryan Dorsey | 50 | 1 | ||
4. | 10 | Connor Dionne | 44 | 1 | ||
5. | 308 | Curtis Fowler | 41 | 1 | ||
6. | 21 | Justin Mayp | 36 | 1 | ||
7. | 21 | Justin Gnyp | 36 | 1 | ||
8. | 199 | Corbin Huckaby | 35 | 1 | ||
9. | 23 | Zach Etheridge | 32 | 1 | ||
10. | 123 | Adam Boulia | 28 | 1 | ||
11. | 111 | Nick York | 25 | 1 | ||
12. | 451 | Brock Phillips | 25 | 1 | ||
13. | 721 | Lyleanne Baker | 24 | 1 | ||
14. | 129 | Matthew Jacobs | 22 | 1 | ||
15. | 55 | Dylan Oldroyd | 20 | 1 | ||
16. | 987 | Israel Allen | 16 | 1 | ||
17. | 17 | Hunter Rice | 16 | 1 | ||
18. | 222 | Alijah Solomon | 15 | 1 | ||
19. | 73 | Brian Vick | 14 | 1 | ||
20. | 51 | Ryan Dowell | 14 | 1 | ||
21. | 33 | Nick Lancaster | 13 | 1 | ||
22. | 13 | Kevin Theodore | 12 | 1 | ||
At-250 | ||||||
Pos. | # | Name | Points | |||
1. | 43 | Zachary Rohr | 50 | 1 | ||
2. | 18 | Pj Jackson | 25 | 1 | ||
3. | 8 | Jo'el Solomon | 25 | 1 | ||
4. | 941 | Matthew Palevoda | 22 | 1 | ||
5. | 45 | Dylan Snow | 22 | 1 | ||
6. | 371 | Spencer Card | 20 | 1 | ||
7. | 232 | Damon Ward | 20 | 1 | ||
8. | 54 | Trevor Zimmerman | 18 | 1 | ||
At-450 | ||||||
Pos. | # | Name | Points | |||
1. | 145 | Randy Simpson | 25 | 1 | ||
2. | 931 | Thomas Pickett | 25 | 1 | ||
3. | 371 | Spencer Card | 22 | 1 | ||
4. | 54 | Trevor Zimmerman | 22 | 1 | ||
5. | 45 | Dylan Snow | 20 | 1 | ||
6. | 417 | Nehemiah Smith | 18 | 1 | ||
Gt-450 | ||||||
Pos. | # | Name | Points | |||
1. | 526 | Shanen Flynn | 50 | 1 | ||
2. | 17 | Hunter Rice | 25 | 1 | ||
3. | 7 | Grant Rice | 25 | 1 | ||
4. | 922 | Michael Ladue | 22 | 1 | ||
5. | 9 | Malachi Bower | 22 | 1 | ||
6. | 717 | Ryan Bracey | 20 | 1 | ||
+25/30 Am | ||||||
Pos. | # | Name | Points | |||
1. | 18 | Terrance Mccullough | 65 | 1 | ||
2. | 5 | Mason Harper | 50 | 1 | ||
3. | 94 | Rex Mann | 44 | 1 | ||
4. | 171 | James Durham | 25 | 1 | ||
5. | 904 | Dustin Manns | 22 | 1 | ||
6. | 22 | Anthony Buird | 22 | 1 | ||
+25/30 Exp | ||||||
Pos. | # | Name | Points | |||
1. | 11 | Edwin Partridge | 71 | 1 | ||
2. | 19 | Spencer Price | 66 | 1 | ||
3. | 5 | Mason Harper | 44 | 1 | ||
4. | 94 | Rex Mann | 36 | 1 | ||
5. | 22 | John Winslow | 25 | 1 | ||
6. | 808 | Josh Bock | 25 | 1 | ||
7. | 17 | Scott Ferris | 22 | 1 | ||
8. | 69 | Cody Peterson | 22 | 1 | ||
9. | 120 | Ryan Archer | 20 | 1 | ||
10. | 13 | Bubba Barnett | 20 | 1 | ||
11. | 226 | Jakob Laroche | 18 | 1 | ||
12. | 751 | Nate Emmett | 18 | 1 | ||
40+ | ||||||
Pos. | # | Name | Points | |||
1. | 526 | Shanen Flynn | 50 | 1 | ||
2. | 21 | Mark Oldroyd | 25 | 1 | ||
3. | 103 | Matthew Wells | 22 | 1 | ||
45+ | ||||||
Pos. | # | Name | Points | |||
1. | 710 | Rick Dionne | 50 | 1 | ||
2. | 22 | Michael Cooke | 44 | 1 | ||
3. | 624 | Chris Andrews | 40 | 1 | ||
4. | 103 | Matthew Wells | 25 | 1 | ||
5. | 22 | John Winslow | 25 | 1 | ||
6. | 73 | Brian Vick | 22 | 1 | ||
50+ | ||||||
Pos. | # | Name | Points | |||
1. | 70 | Ted Jennings | 75 | 1 | ||
2. | 488 | Ron Partridge | 62 | 1 | ||
3. | 710 | Jeffrey Dance | 44 | 1 | ||
4. | 515 | Doug Chappell | 25 | 1 | ||
Collegeboy 12-24 | ||||||
Pos. | # | Name | Points | |||
1. | 76 | Desmond Davis | 50 | 1 | ||
2. | 909 | Isaiah Howard | 44 | 1 | ||
3. | 931 | Thomas Pickett | 25 | 1 | ||
4. | 8 | Jo'el Solomon | 22 | 1 | ||
5. | 7 | Grant Rice | 20 | 1 | ||
Schoolboy 2 (250cc) | ||||||
Pos. | # | Name | Points | |||
1. | 944 | Jackson Rogister | 70 | 1 | ||
2. | 701 | Caleb Buck | 25 | 1 | ||
3. | 18 | Pj Jackson | 25 | 1 | ||
4. | 111 | Nick York | 22 | 1 | ||
Supermini (12-16) | ||||||
Pos. | # | Name | Points | |||
1. | 10 | Weston Timco | 25 | 1 | ||
2. | 5 | Riese Walker | 25 | 1 | ||
3. | 75 | Reagan Fowler | 22 | 1 | ||
450 Pro | ||||||
Pos. | # | Name | Points | |||
1. | 583 | Corey Ridel | 25 | 1 | ||
2. | 342 | Cory Broyles | 22 | 1 | ||
3. | 7 | Austin Behrens | 20 | 1 | ||
4. | 464 | Carlos Ponce | 18 | 1 | ||
5. | 120 | Ryan Archer | 16 | 1 | ||
6. | 17 | Scott Ferris | 15 | 1 | ||
50 (4-6 Yrs) | ||||||
Pos. | # | Name | Points | |||
1. | 01 | Tilghman Davis | 93 | 1 | ||
2. | 804 | Avery Boullion | 44 | 1 | ||
3. | 42 | Waylon Hughs | 25 | 1 | ||
4. | 13 | Axel Sherley | 22 | 1 | ||
5. | 29 | Wyatt Arnall | 20 | 1 | ||
6. | 17x | Thomas Kavanagh | 16 | 1 | ||
50cc (7-8 Yrs) | ||||||
Pos. | # | Name | Points | |||
1. | 17 | Ryan Stalnaker | 91 | 1 | ||
2. | 92 | Brendan Biek | 25 | 1 | ||
3. | 222 | Jeremiah Villano | 22 | 1 | ||
4. | 7 | Gary Mcclister | 20 | 1 | ||
5. | 18 | Mike Hongach | 18 | 1 | ||
6. | 51 | Ethan Deel | 15 | 1 | ||
50cc Open | ||||||
Pos. | # | Name | Points | |||
1. | 17 | Ryan Stalnaker | 91 | 1 | ||
2. | 01 | Tilghman Davis | 86 | 1 | ||
3. | 804 | Avery Boullion | 40 | 1 | ||
4. | 222 | Jeremiah Villano | 25 | 1 | ||
5. | 92 | Brendan Biek | 22 | 1 | ||
6. | 51 | Ethan Deel | 18 | 1 | ||
7. | 7 | Gary Mcclister | 15 | 1 | ||
8. | 42 | Waylon Hughs | 14 | 1 | ||
50cc Shaft | ||||||
Pos. | # | Name | Points | |||
1. | 17x | Thomas Kavanagh | 50 | 1 | ||
2. | 732 | Tate Cashion | 44 | 1 | ||
3. | 422 | Luke Hughs | 25 | 1 | ||
4. | 619 | Taylor Buird | 25 | 1 | ||
5. | 222 | Camdyn Villano | 22 | 1 | ||
6. | 77 | Bradley Mcclister | 20 | 1 | ||
65 (10-11 Yrs) | ||||||
Pos. | # | Name | Points | |||
1. | 625 | Jackson Flynn | 97 | 1 | ||
2. | 639 | Finn Maready | 86 | 1 | ||
3. | 107 | Ayden Zello | 78 | 1 | ||
4. | 713 | Mason Raynor | 25 | 1 | ||
5. | 22 | Aiden Whelan | 16 | 1 | ||
65 (7-9 Yrs) | ||||||
Pos. | # | Name | Points | |||
1. | 2 | Trent Ashley | 85 | 1 | ||
2. | 118 | Colin Partridge | 74 | 1 | ||
3. | 807 | Nicholi Jacobs | 27 | 1 | ||
4. | 511 | David Stich | 25 | 1 | ||
5. | 521 | Benji Harris | 25 | 1 | ||
6. | 54 | Khayden Brown | 22 | 1 | ||
7. | 6 | Gabe Hongach | 20 | 1 | ||
8. | 131 | Mason Price | 18 | 1 | ||
9. | 44 | Matthew Clewis | 16 | 1 | ||
10. | 119 | Huc Hill | 15 | 1 | ||
11. | 927 | Aiden Payne | 14 | 1 | ||
12. | 99 | William Biek | 12 | 1 | ||
13. | 721 | Ashton Ladue | 11 | 1 | ||
14. | 222 | Jeremiah Villano | 8 | 1 | ||
15. | 26 | Lexi Stalnaker | 7 | 1 | ||
65 Cc Open | ||||||
Pos. | # | Name | Points | |||
1. | 625 | Jackson Flynn | 25 | 1 | ||
2. | 521 | Benji Harris | 22 | 1 | ||
3. | 425 | Tucker Zimmerman | 20 | 1 | ||
4. | 54 | Khayden Brown | 18 | 1 | ||
5. | 639 | Finn Maready | 16 | 1 | ||
6. | 131 | Mason Price | 15 | 1 | ||
7. | 773 | Ryan Westbrook | 14 | 1 | ||
8. | 927 | Aiden Payne | 13 | 1 | ||
9. | 22 | Aiden Whelan | 12 | 1 | ||
85 D | ||||||
Pos. | # | Name | Points | |||
1. | 13 | Nathan Stalnaker | 79 | 1 | ||
2. | 773 | Ryan Westbrook | 76 | 1 | ||
3. | 007 | Cobe Shaver | 65 | 1 | ||
4. | 11x | Joe Kavanaugh | 64 | 1 | ||
5. | 155 | Mason Worsley | 55 | 1 | ||
6. | 723 | Hunter Phillips | 52 | 1 | ||
7. | 27 | Braydon Mann | 50 | 1 | ||
8. | 11 | Rien Oneal | 28 | 1 | ||
9. | 52 | Keaton Jacobs | 18 | 1 | ||
10. | 427 | Brooke Jones | 14 | 1 | ||
11. | 1 | Cole Burgess | 13 | 1 | ||
85cc 14-16 | ||||||
Pos. | # | Name | Points | |||
1. | 468 | Trenity Vick | 25 | 1 | ||
2. | 47 | Jack Stephenson | 22 | 1 | ||
85 Open | ||||||
Pos. | # | Name | Points | |||
1. | 10 | Connor Dionne | 50 | 1 | ||
2. | 47 | Jack Stephenson | 25 | 1 | ||
3. | 713 | Mason Raynor | 25 | 1 | ||
4. | 1 | Cole Burgess | 22 | 1 | ||
5. | 799 | Carson Stephenson | 22 | 1 | ||
6. | 107 | Davis Simpson | 20 | 1 | ||
7. | 75 | Reagan Fowler | 18 | 1 | ||
85cc 11-13 | ||||||
Pos. | # | Name | Points | |||
1. | 24 | Ryan Bateman | 82 | 1 | ||
2. | 11x | Joe Kavanaugh | 74 | 1 | ||
3. | 10 | Connor Dionne | 50 | 1 | ||
4. | 294 | Todd Andrews | 36 | 1 | ||
5. | 799 | Carson Stephenson | 25 | 1 | ||
6. | 713 | Mason Raynor | 25 | 1 | ||
7. | 1 | Cole Burgess | 22 | 1 | ||
8. | 107 | Davis Simpson | 20 | 1 | ||
9. | 425 | Tucker Zimmerman | 18 | 1 | ||
10. | 13 | Nathan Stalnaker | 15 | 1 | ||
Atv Women | ||||||
Pos. | # | Name | Points | |||
1. | 731 | Baileigh Welsh | 75 | 1 | ||
Mx Women 12+ (99-250cc) | ||||||
Pos. | # | Name | Points | |||
1. | 721 | Lyleanne Baker | 50 | 1 | ||
2. | 75 | Reagan Fowler | 25 | 1 | ||
3. | 468 | Trenity Vick | 25 | 1 | ||
4. | 627 | Sevanna Rorie | 22 | 1 | ||
5. | 378 | Heidi Emmett | 22 | 1 | ||
Schoolboy-1 12-16 85-125cc | ||||||
Pos. | # | Name | Points | |||
1. | 13 | Nathan Stalnaker | 72 | 1 | ||
2. | 18 | Pj Jackson | 25 | 1 | ||
60+ | ||||||
Pos. | # | Name | Points | |||
1. | 34 | Ted Edwards | 100 | 1 | ||
www.TracksideSoftware.com |